Fetches DigiLocker verification data including PAN and Aadhaar records based on the documents requested during profile creation
fetched_records object will contain only the verification types that were initiated.
| Scenario | Response Contains | Description |
|---|---|---|
| Aadhaar Only | aadhaar_adv_check | Only Aadhaar verification data is returned if only Aadhaar was requested |
| PAN Only | pan_adv_check | Only PAN verification data is returned if only PAN was requested |
| Both Documents | pan_adv_check + aadhaar_adv_check | Both verification records are returned if both documents were requested |
pan_adv_check)| Field | Type | Description |
|---|---|---|
dob | string | Date of birth from PAN records |
name | string | Full name as per PAN |
gender | string | Gender (Male/Female) |
pan_number | string | PAN number (format: ABCDE1234F) |
marital_status | string | Marital status of the PAN holder |
address | object | Complete address object with pin, house, line1, line2, state, country, district, landmark, locality, addr_type, village_town_city |
aadhaar_adv_check)| Field | Type | Description |
|---|---|---|
dob | string | Date of birth from Aadhaar |
name | string | Full name as per Aadhaar |
gender | string | Gender (Male/Female) |
aadhaar_number | string | Masked Aadhaar number (format: xxxxxxxx1234) |
profile_picture | string | URL to profile photo from Aadhaar |
address | object | Complete address object with state, street, country, pincode, district, landmark, location, postoffice, village_town_city |
Bearer authentication header of the form Bearer <token>, where <token> is your auth token.
UUID of the DigiLocker BGV case