Fetches Basic Pan Details.
title, panStatusCode, lastUpdatedOn can contain empty data.| Status code | PAN Status |
|---|---|
| E | VALID |
| F | FAKE |
| X | DEACTIVATED |
| D | DELETED |
| N | INVALID |
| EA | AMALGAMATION |
| EC | ACQUISITION |
| ED | DEATH |
| EI | DISSOLUTION |
| EL | LIQUIDATED |
| EM | MERGER |
| EP | PARTITION |
| ES | SPLIT |
| EU | UNDER LIQUIDATION |
| Status code | Status | Meaning |
|---|---|---|
| Y | Successful | PAN Aadhaar linked |
| R | UnSuccessful | PAN Aadhaar not linked |
| Blank | Aadhaar is not seeded | Invalid PAN, hence Aadhaar not seeded |
| NA | Not applicable | PAN is non-individual. Hence seeding not applicable. |
Bearer authentication header of the form Bearer <token>, where <token> is your auth token.
The 10-digit PAN number to verify.
"C03D3G7513"
Successful response with Aadhaar verification details.
Overall status of the API
success, error HTTP status code
Description of the response or error
Represents the total number of credits used in this request.
3
Represents the remaining credits available for use.
4040